Catalogue
Pe’ePe’e Coconut Cream

Description: | Pe’ePe’e Coconut Cream |
Bluerock Product Code: | APCC901 |
Unit Size: | 425mL |
Unit configuration: | 25 |
Barcode: | 425mL |
Outer code: | 000 |
For the real taste of Coconut Cream in your cooking then use Ala’s delicious coconut cream (original Pe’e Pe’e coconut cream). By using real coconut extract you can taste the difference. This coconut cream is perfect for every day cooking and is often used in desserts, curries and other meals.
Ingredients
Coconut Extract (79%), Water Stabliser (466), Thickener (415).
Nutritional information
Serving Size 85ml | ||
Serves Per Pack 5 | ||
Per Serve | Per 100g | |
Energy | 866Kj | 1017Kj |
Protein | 2g | 2.5g |
Fat – Total | 21.2g | 25g |
Fat – Saturated | 18g | 22g |
Carbohydrates | 2g | 2.5g |
Sugars | 2g | 2.5g |
Sodium | 10mg | 12mg |
Declarations and miscellaneous details
Total Shelf Life from Manufacturer: | 30 months |
Storage temperature: | °C |
Country of Origin: | Indonesia |
Gluten Free: | Yes |
Suitable for Vegetarians: | Yes |
Allergens: | None |
Packaging
Individual Unit Weight: | 425ml |
Units per outer carton: | 24 |
Gross weight of carton: | 12.6kg |
Outer carton dimension: | 236 x 236 x 310mm |